Logo

Since 1974

image 1


Thin Stock Hardwoods - Price per square foot
Wood Stock 1/8" 1/4" 3/8" 1/2"
         
Alder $2.89 $2.99 $3.85 $4.10
Ash $3.10 $3.25 $3.85 $4.35
Bass $2.75 $2.90 $3.39 $3.75
Birch $2.97 $3.10 $3.65 $3.99
Black Walnut $4.86 $5.35 $6.25 $7.25
Bocote $14.96 $16.00 $19.50 $21.50
Bubinga $9.50 $10.95 $12.50 $13.95
Butternut $3.95 $4.20 $4.99 $5.25
Canary wood $7.89 $8.69 $10.45 $11.05
Cedar (Aromatic) $2.75 $2.95 $3.39 $3.75
Chechen $7.75 $7.97 $10.16 $11.18
Cherry $4.50 $4.90 $5.75 $6.25
Cherry (Curley) $6.25 $6.85 $7.85 $8.65
Cypress $2.88 $3.09 $3.57 $4.15
Ebony $52.50 $60.00 $70.00 $77.00
Goncalo Alves $8.52 $9.90 $12.10 $13.31
Hickory $3.35 $3.40 $4.23 $4.55
Honduras Mahogany $5.05 $5.50 $5.98 $7.67
Lacewood $7.17 $7.75 $9.65 $10.20
Maple (Birdseye) $5.95 $6.65 $7.59 $9.25
Maple (Curley) $5.37 $5.75 $7.20 $7.75
Maple (Hard) $4.50 $4.79 $5.75 $7.20
Padauk $6.86 $7.35 $9.25 $9.75
Paela $7.11 $8.13 $10.05 $11.07
Poplar $2.50 $2.75 $3.65 $3.89
Purpleheart $5.98 $6.35 $7.50 $8.50
Redheart $9.88 $10.70 $13.26 $14.55
Red Oak $3.29 $3.40 $4.05 $4.30
Santos Mahogany $4.78 $5.11 $5.50 $6.98
Sapele $5.37 $5.79 $6.65 $7.50
Spanish Cedar $4.95 $5.13 $5.65 $5.75
Teak (Burmese) $17.97 $18.83 $22.20 $24.07
Wenge $10.21 $10.95 $12.95 $13.75
White Oak $3.35 $3.50 $4.35 $4.75
White Oak (Qtr. sawn) $5.15 $5.98 $6.75 $7.55
White Oak (Rift sawn) $4.67 $5.44 $6.05 $6.87
Yellow Heart $8.25 $9.10 $10.95 $11.55
Zebrawood $10.99 $12.30 $13.75 $15.99
Ziricote $26.50 $30.95 $34.95 $39.95
NOTE: The materials on this list are in random widths. A combination of 144 sq. inches ( L x W ) is a square foot. The average width of our lumber ranges from 4 to 7 inches. There are exceptions so if width or length is critical Please Call to verify which widths are available.
Prices subject to change without notice

6535 Church Street
Memphis, N.Y. 13112
(315) 689-3949
(800) 286-3949
Map
Email: janthony2@twcny.rr.com